- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.7974354282213, -74.4196570567362
- Order
- ANDISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-CUN-CU-75-H1 | 0 | 26 | Ap | 0.7 | 17.0 | 73.4 | 12.89 | 4.4 | 14.0 | 36.0 | 50.0 | |||
| IGAC-CUN-CU-75-H2 | 26 | 42 | A2 | 0.7 | 16.5 | 13.03 | 4.5 | 20.0 | 32.0 | 48.0 | ||||
| IGAC-CUN-CU-75-H3 | 42 | 84 | Bw1 | 0.9 | 54.5 | 6.6 | 4.7 | 10.0 | 46.0 | 44.0 | ||||
| IGAC-CUN-CU-75-H4 | 84 | 138 | Bw2 | 0.9 | 17.0 | 51.0 | 4.2 | 4.9 | 4.0 | 36.0 | 60.0 | |||
| IGAC-CUN-CU-75-H5 | 138 | 150 | C1 | 1.0 | 50.0 | 38.3 | 2.9 | 4.9 | 2.0 | 34.0 | 64.0 |
-
- ph
- 1:1 water