- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.38549018345413, -74.7332824041727
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-CUN-CU-4-H1 | 0 | 13 | Ap | 10.0 | 11.8 | 1.5 | 7.5 | |||||||
IGAC-CUN-CU-4-H2 | 13 | 45 | A2 | 1.17 | 10.0 | 19.4 | 1.86 | 7.7 | 40.0 | 42.0 | 18.0 | |||
IGAC-CUN-CU-4-H3 | 45 | 74 | Bw | 1.3 | 10.0 | 17.3 | 1.22 | 7.9 | 38.0 | 50.0 | 12.0 | |||
IGAC-CUN-CU-4-H4 | 74 | 130 | Ck1 | 1.32 | 10.0 | 17.1 | 1.03 | 8.0 | 34.0 | 46.0 | 20.0 | |||
IGAC-CUN-CU-4-H5 | 130 | 150 | Ck2 | 1.36 | 10.0 | 8.6 | 0.34 | 7.8 | 8.0 | 6.0 | 86.0 |
-
- ph
- 1:1 water