- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.41104447754085, -74.5699433627832
- Order
- VERTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-CUN-CU-14-H1 | 0 | 13 | Ap | 1.04 | 27.2 | 2.41 | 5.8 | 52.0 | 30.0 | 18.0 | ||||
| IGAC-CUN-CU-14-H2 | 13 | 25 | A2 | 1.16 | 30.7 | 1.7 | 5.7 | 56.0 | 28.0 | 16.0 | ||||
| IGAC-CUN-CU-14-H3 | 25 | 46 | Bss | 1.18 | 31.3 | 1.53 | 5.1 | 60.0 | 24.0 | 16.0 | ||||
| IGAC-CUN-CU-14-H4 | 46 | 100 | C1 | 1.26 | 29.7 | 1.03 | 5.2 | 70.0 | 20.0 | 10.0 | ||||
| IGAC-CUN-CU-14-H5 | 100 | 150 | C2 | 1.27 | 24.7 | 0.96 | 5.8 | 62.0 | 18.0 | 20.0 |
-
- ph
- 1:1 water