- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.29354223314193, -74.4399402255196
- Order
- ALFISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-CUN-CU-115-H1 | 0 | 12 | Ap | 1.18 | 10.5 | 1.82 | 5.9 | 14.0 | 42.0 | 44.0 | ||||
| IGAC-CUN-CU-115-H2 | 12 | 49 | A2 | 1.32 | 10.9 | 0.88 | 6.0 | 40.0 | 30.0 | 30.0 | ||||
| IGAC-CUN-CU-115-H3 | 49 | 68 | Bt1 | 1.34 | 16.2 | 0.61 | 6.4 | 62.0 | 20.0 | 18.0 | ||||
| IGAC-CUN-CU-115-H4 | 68 | 106 | Bt2 | 1.41 | 18.6 | 0.21 | 6.7 | 64.0 | 22.0 | 14.0 | ||||
| IGAC-CUN-CU-115-H5 | 106 | 150 | C | 1.43 | 16.3 | 0.07 | 5.4 | 50.0 | 16.0 | 34.0 |
-
- ph
- 1:1 water