- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.33715008637356, -74.049371318302
- Order
- ANDISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-CUN-CC-284-H1 | 0 | 45 | Oa | 0.5 | 82.8 | 27.31 | 4.9 | 14.0 | 24.0 | 62.0 | ||||
| IGAC-CUN-CC-284-H2 | 45 | 60 | AB | 0.8 | 90.1 | 10.84 | 5.0 | 4.0 | 16.0 | 80.0 | ||||
| IGAC-CUN-CC-284-H3 | 60 | 87 | Bw1 | 0.8 | 70.6 | 13.32 | 5.3 | 4.0 | 16.0 | 80.0 | ||||
| IGAC-CUN-CC-284-H4 | 87 | 112 | Bw2 | 0.8 | 59.7 | 12.06 | 5.1 | 4.0 | 10.0 | 86.0 | ||||
| IGAC-CUN-CC-284-H5 | 112 | 120 | Bw3 | 1.19 | 18.4 | 1.5 | 4.8 | 35.0 | 23.0 | 42.0 |
-
- ph
- 1:1 water