- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 5.26632032517401, -73.5887917327839
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-CUN-CC-228-H1 | 0 | 22 | Ap | 0.84 | 22.8 | 3.67 | 7.2 | 32.0 | 36.0 | 32.0 | ||||
| IGAC-CUN-CC-228-H2 | 22 | 31 | AB | 1.08 | 19.8 | 2.24 | 6.9 | 48.0 | 32.0 | 20.0 | ||||
| IGAC-CUN-CC-228-H3 | 31 | 51 | Bt1 | 1.23 | 19.6 | 1.25 | 5.3 | 58.0 | 24.0 | 18.0 | ||||
| IGAC-CUN-CC-228-H4 | 51 | 85 | Bt2 | 1.28 | 18.6 | 0.9 | 5.0 | 48.0 | 14.0 | 38.0 | ||||
| IGAC-CUN-CC-228-H5 | 85 | 142 | C | 1.39 | 21.4 | 0.34 | 4.8 | 60.0 | 24.0 | 16.0 |
-
- ph
- 1:1 water