- Profile Description
-
- Type
- Soil Profile
- Date
- 1905-07-01
- Country
- Colombia
- Coordinates
- 9.07445409560386, -75.7746895196664
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-COR-PC-9-H1 | 0 | 15 | Ap1 | 1.01 | 21.0 | 1.7 | 4.6 | 24.0 | 64.0 | 12.0 | ||||
IGAC-COR-PC-9-H2 | 15 | 30 | Ap2 | 1.03 | 22.3 | 1.4 | 4.8 | 26.0 | 56.0 | 18.0 | ||||
IGAC-COR-PC-9-H3 | 30 | 50 | C | 1.18 | 16.5 | 0.41 | 6.3 | 10.0 | 58.0 | 32.0 | ||||
IGAC-COR-PC-9-H4 | 50 | 90 | 2Cg1 | 0.95 | 27.5 | 0.62 | 6.3 | 54.0 | 36.0 | 10.0 | ||||
IGAC-COR-PC-9-H5 | 90 | 150 | 2Cg2 | 0.86 | 33.8 | 1.0 | 5.4 | 74.0 | 18.0 | 8.0 |
-
- ph
- 1:1 water