Profile Description

Type
Soil Profile
Date
1905-07-01
Country
Colombia
Coordinates
9.13750596454925, -75.7693711969218
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-COR-PC-3CR-H1 0 25 Ap 0.86 39.4 1.7 5.4 70.0 20.0 10.0
IGAC-COR-PC-3CR-H2 25 42 2C1 1.13 17.1 0.41 7.1 16.0 60.0 24.0
IGAC-COR-PC-3CR-H3 42 65 2C2 1.17 15.7 0.9 7.1 14.0 48.0 38.0
IGAC-COR-PC-3CR-H4 65 85 3C3 1.09 18.6 0.48 7.1 20.0 62.0 18.0
IGAC-COR-PC-3CR-H5 85 97 3C4 1.27 14.3 0.27 7.2 8.0 38.0 54.0
IGAC-COR-PC-3CR-H6 97 130 4Cg1 1.01 23.1 0.62 6.8 32.0 60.0 8.0
IGAC-COR-PC-3CR-H7 130 150 5Cg2 0.91 31.2 1.05 6.6 60.0 30.0 10.0
ph
1:1 water