Profile Description

Type
Soil Profile
Date
1905-07-01
Country
Colombia
Coordinates
8.10125752376777, -76.0998238302934
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-COR-CT-52-H1 0 8 Ap1 1.13 19.4 1.7 6.2 18.0 42.0 40.0
IGAC-COR-CT-52-H2 8 15 Ap2 1.32 13.1 0.89 5.8 8.0 18.0 74.0
IGAC-COR-CT-52-H3 15 27 AB2 1.13 22.9 1.9 6.1 20.0 36.0 44.0
IGAC-COR-CT-52-H4 27 37 C1 1.24 16.3 1.2 6.0 14.0 24.0 62.0
IGAC-COR-CT-52-H5 37 47 2C2 1.29 13.3 0.74 5.9 14.0 16.0 70.0
IGAC-COR-CT-52-H6 47 54 2C3 1.14 20.4 1.1 5.7 24.0 34.0 42.0
IGAC-COR-CT-52-H7 54 80 2C4 1.25 14.5 0.48 6.3 18.0 22.0 60.0
IGAC-COR-CT-52-H8 80 110 2C5 1.27 13.9 0.47 6.0 18.0 18.0 64.0
ph
1:1 water