Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
5.6767766701942, -71.9636514088134
Order
INCEPTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-P-51?H1 0 7 Ap 12.0 4.9
IGAC-CAS-P-51-H1 0 7 Ap 12.0 4.9
IGAC-CAS-P-51?H2 7 38 Bw 7.6 4.8
IGAC-CAS-P-51-H2 7 38 Bw 7.6 4.8
IGAC-CAS-P-51?H3 38 76 C1 11.9 4.6
IGAC-CAS-P-51-H3 38 76 C1 11.9 4.6
IGAC-CAS-P-51?H4 76 94 C2 5.2 4.5
IGAC-CAS-P-51-H4 76 94 C2 5.2 4.5
IGAC-CAS-P-51?H5 94 124 C3 4.2 5.0
IGAC-CAS-P-51-H5 94 124 C3 4.2 5.0
IGAC-CAS-P-51?H6 124 170 C4 5.6 5.5
IGAC-CAS-P-51-H6 124 170 C4 5.6 5.5
ph
1:1 water