Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
5.86088333301793, -71.9349905001264
Order
OXISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-CN-82?H1 0 36 Ap 1.7 6.4 0.66 4.0 28.0 30.0 42.0 7.35
IGAC-CAS-CN-82-H1 0 36 Ap 1.7 6.4 0.66 4.0 28.0 30.0 42.0 7.35
IGAC-CAS-CN-82-H2 36 58 Bo1 1.54 5.4 0.32 3.9 28.2 36.2 35.6 9.52
IGAC-CAS-CN-82?H2 36 58 Bo1 1.54 5.4 0.32 3.9 28.2 36.2 35.6 9.52
IGAC-CAS-CN-82?H3 58 80 Bo2 1.4 5.4 0.22 4.1 30.5 38.5 31.0 15.63
IGAC-CAS-CN-82-H3 58 80 Bo2 1.4 5.4 0.22 4.1 30.5 38.5 31.0 15.63
IGAC-CAS-CN-82?H4 80 136 Bo3 1.41 6.2 0.08 4.0 30.1 40.3 29.6 14.38
IGAC-CAS-CN-82-H4 80 136 Bo3 1.41 6.2 0.08 4.0 30.1 40.3 29.6 14.38
ph
1:1 water