Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
5.46940502931292, -72.2662697649984
Order
OXISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-CN-45?H1 0 19 Ap 1.44 4.1 0.77 4.6 26.1 18.1 55.8 12.76
IGAC-CAS-CN-45-H1 0 19 Ap 1.44 4.1 0.77 4.6 26.1 18.1 55.8 12.76
IGAC-CAS-CN-45-H2 19 37 Bo1 1.56 2.8 0.45 4.6 24.0 20.1 55.9
IGAC-CAS-CN-45?H2 19 37 Bo1 1.56 2.8 0.45 4.6 24.0 20.1 55.9
IGAC-CAS-CN-45?H3 37 67 Bo2 1.63 2.4 0.17 4.5 26.1 22.1 51.8
IGAC-CAS-CN-45-H3 37 67 Bo2 1.63 2.4 0.17 4.5 26.1 22.1 51.8
IGAC-CAS-CN-45?H4 67 130 C 1.63 2.5 0.13 4.7 22.1 28.2 49.7
IGAC-CAS-CN-45-H4 67 130 C 1.63 2.5 0.13 4.7 22.1 28.2 49.7
ph
1:1 water