Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
5.70852344870857, -70.9470970972105
Order
INCEPTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-CN-127?H1 0 15 Ap 1.47 4.8 0.8 4.0 12.1 24.1 63.8 6.98
IGAC-CAS-CN-127-H1 0 15 Ap 1.47 4.8 0.8 4.0 12.1 24.1 63.8 6.98
IGAC-CAS-CN-127-H2 15 41 Bw1 1.47 4.6 0.5 4.0 16.1 28.2 55.7 8.91
IGAC-CAS-CN-127?H2 15 41 Bw1 1.47 4.6 0.5 4.0 16.1 28.2 55.7 8.91
IGAC-CAS-CN-127-H3 41 60 Bw2 1.47 3.6 0.3 4.0 20.1 30.1 49.8 9.59
IGAC-CAS-CN-127?H3 41 60 Bw2 1.47 3.6 0.3 4.0 20.1 30.1 49.8 9.59
IGAC-CAS-CN-127-H4 60 86 Bw3 1.46 3.4 0.3 3.8 20.1 34.1 45.8 11.09
IGAC-CAS-CN-127?H4 60 86 Bw3 1.46 3.4 0.3 3.8 20.1 34.1 45.8 11.09
IGAC-CAS-CN-127-H5 86 120 Bg 1.49 3.0 0.1 4.0 20.0 30.1 49.9 11.59
IGAC-CAS-CN-127?H5 86 120 Bg 1.49 3.0 0.1 4.0 20.0 30.1 49.9 11.59
ph
1:1 water