Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
4.87871057485694, -73.02461656808
Order
INCEPTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-CN-10?H1 0 15 Ap 1.1 18.4 1.7 4.0 26.8 45.5 27.7 18.19
IGAC-CAS-CN-10-H1 0 15 Ap 1.1 18.4 1.7 4.0 26.8 45.5 27.7 18.19
IGAC-CAS-CN-10?H2 15 39 Bw1 1.03 15.3 0.92 3.8 24.7 51.5 23.8 15.58
IGAC-CAS-CN-10-H2 15 39 Bw1 1.03 15.3 0.92 3.8 24.7 51.5 23.8 15.58
IGAC-CAS-CN-10?H3 39 70 Bw2 1.4 14.1 0.59 4.0 18.8 64.7 16.5 16.48
IGAC-CAS-CN-10-H3 39 70 Bw2 1.4 14.1 0.59 4.0 18.8 64.7 16.5 16.48
IGAC-CAS-CN-10-H4 70 96 BC 1.42 14.8 0.42 4.1 18.6 64.2 17.2 15.95
IGAC-CAS-CN-10?H4 70 96 BC 1.42 14.8 0.42 4.1 18.6 64.2 17.2 15.95
IGAC-CAS-CN-10?H5 96 120 C 1.42 15.1 0.28 4.2 22.7 55.7 21.6 16.09
IGAC-CAS-CN-10-H5 96 120 C 1.42 15.1 0.28 4.2 22.7 55.7 21.6 16.09
ph
1:1 water