Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
5.75275638858573, -71.6314269443859
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-CN-102?H1 0 23 Ap 1.6 1.4 0.27 4.5 4.0 8.0 88.0
IGAC-CAS-CN-102-H1 0 23 Ap 1.6 1.4 0.27 4.5 4.0 8.0 88.0
IGAC-CAS-CN-102-H2 23 60 C1 1.63 1.1 0.05 4.3 4.0 8.0 88.0
IGAC-CAS-CN-102?H2 23 60 C1 1.63 1.1 0.05 4.3 4.0 8.0 88.0
IGAC-CAS-CN-102?H3 60 95 C2 1.6 0.9 0.03 4.4 8.0 8.0 84.0
IGAC-CAS-CN-102-H3 60 95 C2 1.6 0.9 0.03 4.4 8.0 8.0 84.0
IGAC-CAS-CN-102?H4 95 120 C3 1.59 0.9 0.09 4.1 8.0 10.0 82.0
IGAC-CAS-CN-102-H4 95 120 C3 1.59 0.9 0.09 4.1 8.0 10.0 82.0
ph
1:1 water