Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
4.44068058093414, -72.6933397248608
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-C-89?H1 0 14 Ap 1.24 22.3 1.99 4.6 18.0 68.0 14.0
IGAC-CAS-C-89-H1 0 14 Ap 1.24 22.3 1.99 4.6 18.0 68.0 14.0
IGAC-CAS-C-89-H2 14 46 Cg1 1.25 28.7 2.01 4.5 16.0 72.0 12.0
IGAC-CAS-C-89?H2 14 46 Cg1 1.25 28.7 2.01 4.5 16.0 72.0 12.0
IGAC-CAS-C-89?H3 46 89 Cg2 1.38 15.3 0.41 4.8 24.0 66.0 10.0
IGAC-CAS-C-89-H3 46 89 Cg2 1.38 15.3 0.41 4.8 24.0 66.0 10.0
IGAC-CAS-C-89?H4 89 150 Cg3 1.47 16.5 0.62 4.9 10.0 52.0 38.0
IGAC-CAS-C-89-H4 89 150 Cg3 1.47 16.5 0.62 4.9 10.0 52.0 38.0
ph
1:1 water