Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
4.71289063465289, -71.5021536331059
Order
INCEPTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAS-C-06?H1 0 17 Ap 1.08 22.4 2.0 4.3 50.0 30.0 20.0 11.73
IGAC-CAS-C-06-H1 0 17 Ap 1.08 22.4 2.0 4.3 50.0 30.0 20.0 11.73
IGAC-CAS-C-06?H2 17 39 Bg1 1.11 23.1 1.0 4.4 64.0 26.0 10.0 10.92
IGAC-CAS-C-06-H2 17 39 Bg1 1.11 23.1 1.0 4.4 64.0 26.0 10.0 10.92
IGAC-CAS-C-06?H3 39 58 Bg2 1.16 21.2 0.9 4.7 56.0 34.0 10.0 9.95
IGAC-CAS-C-06-H3 39 58 Bg2 1.16 21.2 0.9 4.7 56.0 34.0 10.0 9.95
IGAC-CAS-C-06?H4 58 90 Bg3 1.17 19.6 0.6 5.4 60.0 32.0 8.0 10.19
IGAC-CAS-C-06-H4 58 90 Bg3 1.17 19.6 0.6 5.4 60.0 32.0 8.0 10.19
IGAC-CAS-C-06?H5 90 112 Cg1 1.17 19.2 0.48 5.4 64.0 28.0 8.0 9.08
IGAC-CAS-C-06-H5 90 112 Cg1 1.17 19.2 0.48 5.4 64.0 28.0 8.0 9.08
IGAC-CAS-C-06?H6 112 132 Cg2 1.18 16.6 0.33 5.4 64.0 28.0 8.0 7.32
IGAC-CAS-C-06-H6 112 132 Cg2 1.18 16.6 0.33 5.4 64.0 28.0 8.0 7.32
IGAC-CAS-C-06?H7 132 150 2Cg2 1.45 6.9 0.2 5.7 26.0 22.0 52.0 5.9
IGAC-CAS-C-06-H7 132 150 2Cg2 1.45 6.9 0.2 5.7 26.0 22.0 52.0 5.9
ph
1:1 water