Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
1.72653218452442, -75.6350439962164
Order
OXISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAQ-T-247-H1 0 11 Ap 1.33 30.0 9.47 2.11 4.71 45.35 42.5 12.15 39.14
IGAC-CAQ-T-247?H1 0 11 Ap 1.33 30.0 9.47 2.11 4.71 45.35 42.5 12.15 39.14
IGAC-CAQ-T-247?H2 11 68 Bo1 1.03 30.0 7.69 0.45 4.6 27.28 58.58 14.14 18.89
IGAC-CAQ-T-247-H2 11 68 Bo1 1.03 30.0 7.69 0.45 4.6 27.28 58.58 14.14 18.89
IGAC-CAQ-T-247?H3 68 150 Bo2 1.24 60.0 7.26 0.21 4.7 31.18 56.67 12.15 21.89
IGAC-CAQ-T-247-H3 68 150 Bo2 1.24 60.0 7.26 0.21 4.7 31.18 56.67 12.15 21.89
ph
1:1 water