Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
2.16434579908985, -74.9295919907378
Order
OXISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAQ-T-238-H1 0 14 Ap 1.31 18.1 2.7 4.3 29.1 46.6 24.3 8.95
IGAC-CAQ-T-238?H1 0 14 Ap 1.31 18.1 2.7 4.3 29.1 46.6 24.3 8.95
IGAC-CAQ-T-238?H2 14 37 Bt 1.4 12.2 1.1 4.2 19.0 56.7 24.3 4.96
IGAC-CAQ-T-238-H2 14 37 Bt 1.4 12.2 1.1 4.2 19.0 56.7 24.3 4.96
IGAC-CAQ-T-238-H3 37 70 Bto 0.86 8.5 0.65 4.29 18.7 58.9 22.4 5.34
IGAC-CAQ-T-238?H3 37 70 Bto 0.86 8.5 0.65 4.29 18.7 58.9 22.4 5.34
IGAC-CAQ-T-238-H4 70 120 Bo 1.21 15.0 6.3 0.4 4.3 34.0 54.0 12.0
IGAC-CAQ-T-238?H4 70 120 Bo 1.21 15.0 6.3 0.4 4.3 34.0 54.0 12.0
ph
1:1 water