Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
1.14233479073971, -76.1616392820007
Order
ULTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAQ-T-221?H1 0 15 Ap 1.13 12.95 3.9 4.67 29.96 39.14 30.9 21.34
IGAC-CAQ-T-221-H1 0 15 Ap 1.13 12.95 3.9 4.67 29.96 39.14 30.9 21.34
IGAC-CAQ-T-221-H2 15 50 Bw1 1.08 10.37 1.66 4.88 19.58 55.67 24.75 20.53
IGAC-CAQ-T-221?H2 15 50 Bw1 1.08 10.37 1.66 4.88 19.58 55.67 24.75 20.53
IGAC-CAQ-T-221?H3 50 90 Bto 1.09 9.31 0.83 4.98 17.68 61.74 20.58 17.35
IGAC-CAQ-T-221-H3 50 90 Bto 1.09 9.31 0.83 4.98 17.68 61.74 20.58 17.35
IGAC-CAQ-T-221?H4 90 130 Bw2 1.18 9.83 0.71 4.53 19.89 59.57 20.54
IGAC-CAQ-T-221-H4 90 130 Bw2 1.18 9.83 0.71 4.53 19.89 59.57 20.54
ph
1:1 water