Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
1.60656610252933, -75.4798753717645
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAQ-T-206?H1 0 10 Ap 1.24 10.0 1.75 5.05 55.38 18.25 26.37
IGAC-CAQ-T-206-H1 0 10 Ap 1.24 10.0 1.75 5.05 55.38 18.25 26.37
IGAC-CAQ-T-206-H2 10 19 C1 1.36 10.0 0.78 5.12 67.68 10.1 22.22
IGAC-CAQ-T-206?H2 10 19 C1 1.36 10.0 0.78 5.12 67.68 10.1 22.22
IGAC-CAQ-T-206?H3 19 46 C2 1.41 8.8 0.24 5.3 77.82 8.06 14.12
IGAC-CAQ-T-206-H3 19 46 C2 1.41 8.8 0.24 5.3 77.82 8.06 14.12
IGAC-CAQ-T-206?H4 46 98 C3 1.37 7.0 0.31 5.47 69.7 16.16 14.14
IGAC-CAQ-T-206-H4 46 98 C3 1.37 7.0 0.31 5.47 69.7 16.16 14.14
IGAC-CAQ-T-206-H5 98 130 C4 1.32 5.5 0.51 5.46 22.48 38.76 38.76
IGAC-CAQ-T-206?H5 98 130 C4 1.32 5.5 0.51 5.46 22.48 38.76 38.76
ph
1:1 water