Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
1.3230185484425, -75.9679186440585
Order
ULTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAQ-T-204?H2 0 15 Ap 0.66 20.0 27.03 4.01 4.68 35.95 41.32 22.73 29.1
IGAC-CAQ-T-204-H2 0 15 Ap 0.66 20.0 27.03 4.01 4.68 35.95 41.32 22.73 29.1
IGAC-CAQ-T-204?H3 15 38 Bt 0.96 20.0 16.3 0.6 4.95 30.15 55.35 14.5 22.04
IGAC-CAQ-T-204-H3 15 38 Bt 0.96 20.0 16.3 0.6 4.95 30.15 55.35 14.5 22.04
IGAC-CAQ-T-204-H4 38 120 Bw 1.02 20.0 13.68 0.01 5.13 30.3 51.25 18.45 20.62
IGAC-CAQ-T-204?H4 38 120 Bw 1.02 20.0 13.68 0.01 5.13 30.3 51.25 18.45 20.62
ph
1:1 water