Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
1.91241666628441, -75.186547222022
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAQ-CQ-76-H1 0 15 Ap 1.18 8.5 2.0 4.7 73.7 10.1 16.2 15.28
IGAC-CAQ-CQ-76?H1 0 15 Ap 1.18 8.5 2.0 4.7 73.7 10.1 16.2 15.28
IGAC-CAQ-CQ-76?H2 15 45 C1 1.54 1.9 0.18 4.7 87.9 8.0 4.1 12.48
IGAC-CAQ-CQ-76-H2 15 45 C1 1.54 1.9 0.18 4.7 87.9 8.0 4.1 12.48
IGAC-CAQ-CQ-76-H3 45 67 C2 1.45 5.7 0.41 0.0 71.7 12.1 16.2 15.97
IGAC-CAQ-CQ-76?H3 45 67 C2 1.45 5.7 0.41 0.0 71.7 12.1 16.2 15.97
IGAC-CAQ-CQ-76-H4 67 86 C3 1.39 4.8 0.25 5.2 75.8 12.1 12.1
IGAC-CAQ-CQ-76?H4 67 86 C3 1.39 4.8 0.25 5.2 75.8 12.1 12.1
IGAC-CAQ-CQ-76-H5 86 115 C4 1.4 15.0 2.1 0.08 5.3 92.0 6.0 2.0
IGAC-CAQ-CQ-76?H5 86 115 C4 1.4 15.0 2.1 0.08 5.3 92.0 6.0 2.0
ph
1:1 water