Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
1.20127777786209, -74.756802778127
Order
OXISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAQ-CQ-63?H1 0 4 Ap 0.67 7.3 5.4 64.7 10.3 25.0
IGAC-CAQ-CQ-63-H1 0 4 Ap 0.67 7.3 5.4 64.7 10.3 25.0
IGAC-CAQ-CQ-63?H2 4 34 Bw1 1.57 0.69 5.1 51.6 24.2 24.2
IGAC-CAQ-CQ-63-H2 4 34 Bw1 1.57 0.69 5.1 51.6 24.2 24.2
IGAC-CAQ-CQ-63?H3 34 60 Bw2 1.33 0.48 4.5 49.6 28.2 22.2
IGAC-CAQ-CQ-63-H3 34 60 Bw2 1.33 0.48 4.5 49.6 28.2 22.2
IGAC-CAQ-CQ-63-H4 60 90 Bto1 1.33 0.28 4.4 49.7 30.2 20.1
IGAC-CAQ-CQ-63?H4 60 90 Bto1 1.33 0.28 4.4 49.7 30.2 20.1
IGAC-CAQ-CQ-63?H5 90 130 Bto2 1.34 0.2 4.2 47.7 30.2 22.1
IGAC-CAQ-CQ-63-H5 90 130 Bto2 1.34 0.2 4.2 47.7 30.2 22.1
ph
1:1 water