Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
2.22980277769316, -74.8916027776507
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAQ-CQ-53?H1 0 20 Ap 1.39 13.7 0.44 5.21 83.9 8.1 8.0 9.76
IGAC-CAQ-CQ-53-H1 0 20 Ap 1.39 13.7 0.44 5.21 83.9 8.1 8.0 9.76
IGAC-CAQ-CQ-53-H2 20 62 C 1.32 2.5 0.18 4.75 83.9 8.0 8.1
IGAC-CAQ-CQ-53?H2 20 62 C 1.32 2.5 0.18 4.75 83.9 8.0 8.1
IGAC-CAQ-CQ-53?H3 62 80 Cg1 1.32 8.0 0.93 4.71 63.5 16.2 20.3
IGAC-CAQ-CQ-53-H3 62 80 Cg1 1.32 8.0 0.93 4.71 63.5 16.2 20.3
IGAC-CAQ-CQ-53?H4 80 120 Cg2 1.36 4.1 0.35 4.88 77.8 14.1 8.1
IGAC-CAQ-CQ-53-H4 80 120 Cg2 1.36 4.1 0.35 4.88 77.8 14.1 8.1
ph
1:1 water