Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
-0.571530555264469, -72.4029166662817
Order
OXISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAQ-CQ-50?H1 0 39 Ap 1.31 5.5 1.4 4.5 69.8 6.0 24.2 6.44
IGAC-CAQ-CQ-50-H1 0 39 Ap 1.31 5.5 1.4 4.5 69.8 6.0 24.2 6.44
IGAC-CAQ-CQ-50?H2 39 51 Bw 1.16 3.2 0.58 4.2 65.7 16.1 18.2 4.72
IGAC-CAQ-CQ-50-H2 39 51 Bw 1.16 3.2 0.58 4.2 65.7 16.1 18.2 4.72
IGAC-CAQ-CQ-50?H3 51 130 Bo 1.39 1.8 0.24 4.3 65.8 16.1 18.1 1.44
IGAC-CAQ-CQ-50-H3 51 130 Bo 1.39 1.8 0.24 4.3 65.8 16.1 18.1 1.44
ph
1:1 water