Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
1.20852500002724, -74.7638777779648
Order
OXISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAQ-CQ-43?H1 0 5 Ap 1.21 12.9 2.6 4.3 30.7 30.6 38.7 12.45
IGAC-CAQ-CQ-43-H1 0 5 Ap 1.21 12.9 2.6 4.3 30.7 30.6 38.7 12.45
IGAC-CAQ-CQ-43?H2 5 20 Bw1 1.2 10.7 0.91 4.3 26.8 42.7 30.5 6.78
IGAC-CAQ-CQ-43-H2 5 20 Bw1 1.2 10.7 0.91 4.3 26.8 42.7 30.5 6.78
IGAC-CAQ-CQ-43?H3 20 33 Bw2 1.15 10.3 0.8 0.0 24.8 44.7 30.5 6.58
IGAC-CAQ-CQ-43-H3 20 33 Bw2 1.15 10.3 0.8 0.0 24.8 44.7 30.5 6.58
IGAC-CAQ-CQ-43-H4 33 70 Bo1 1.28 9.1 0.47 4.1 20.7 48.8 30.5
IGAC-CAQ-CQ-43?H4 33 70 Bo1 1.28 9.1 0.47 4.1 20.7 48.8 30.5
IGAC-CAQ-CQ-43?H5 70 130 Bo2 1.26 8.2 0.31 4.1 20.5 53.0 26.5
IGAC-CAQ-CQ-43-H5 70 130 Bo2 1.26 8.2 0.31 4.1 20.5 53.0 26.5
ph
1:1 water