Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
1.34516666657849, -75.984494444229
Order
OXISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAQ-CQ-31?H1 0 24 Ap 1.06 13.3 2.1 4.6 35.1 50.7 14.2 36.68
IGAC-CAQ-CQ-31-H1 0 24 Ap 1.06 13.3 2.1 4.6 35.1 50.7 14.2 36.68
IGAC-CAQ-CQ-31?H2 24 70 Bo1 1.05 8.7 0.8 4.6 21.2 68.7 10.1 29.74
IGAC-CAQ-CQ-31-H2 24 70 Bo1 1.05 8.7 0.8 4.6 21.2 68.7 10.1 29.74
IGAC-CAQ-CQ-31?H3 70 150 Bo2 1.15 7.6 0.27 4.7 23.3 70.1 6.6 25.26
IGAC-CAQ-CQ-31-H3 70 150 Bo2 1.15 7.6 0.27 4.7 23.3 70.1 6.6 25.26
ph
1:1 water