Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
1.21283333325474, -76.0791944444095
Order
HISTOSOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAQ-CQ-26?H1 0 60 Ap 0.81 22.9 6.8 4.3 23.9 14.4 61.7
IGAC-CAQ-CQ-26-H1 0 60 Ap 0.81 22.9 6.8 4.3 23.9 14.4 61.7
IGAC-CAQ-CQ-26?H2 60 90 Bg 0.93 22.4 5.3 4.4 24.1 20.5 55.4
IGAC-CAQ-CQ-26-H2 60 90 Bg 0.93 22.4 5.3 4.4 24.1 20.5 55.4
IGAC-CAQ-CQ-26?H3 90 120 Cg 0.93 20.3 4.8 4.5 30.6 26.5 42.9
IGAC-CAQ-CQ-26-H3 90 120 Cg 0.93 20.3 4.8 4.5 30.6 26.5 42.9
ph
1:1 water