Profile Description

Type
Soil Profile
Date
1905-07-06
Country
Colombia
Coordinates
1.62967341874875, -75.6305404540658
Order
OXISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAQ-076?H1 0 8 Ap 1.08 15.7 2.61 4.2 40.0 36.0 24.0
IGAC-CAQ-076-H1 0 8 Ap 1.08 15.7 2.61 4.2 40.0 36.0 24.0
IGAC-CAQ-076-H2 8 35 AB 1.18 9.6 1.07 4.5 26.0 50.0 24.0
IGAC-CAQ-076?H2 8 35 AB 1.18 9.6 1.07 4.5 26.0 50.0 24.0
IGAC-CAQ-076?H3 35 75 Bto1 1.19 6.4 0.47 4.6 14.0 64.0 22.0
IGAC-CAQ-076-H3 35 75 Bto1 1.19 6.4 0.47 4.6 14.0 64.0 22.0
IGAC-CAQ-076?H4 75 115 Bto2 1.18 6.1 0.4 4.6 14.0 66.0 20.0
IGAC-CAQ-076-H4 75 115 Bto2 1.18 6.1 0.4 4.6 14.0 66.0 20.0
IGAC-CAQ-076-H5 115 180 Bto3 1.2 5.7 0.47 5.2 20.0 59.0 21.0
IGAC-CAQ-076?H5 115 180 Bto3 1.2 5.7 0.47 5.2 20.0 59.0 21.0
ph
1:1 water