Profile Description

Type
Soil Profile
Date
1905-06-20
Country
Colombia
Coordinates
5.5846779249509, -74.8205709724919
Order
INCEPTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAL-PC-25?H3 0 21 Ap 1.23 27.3 1.56 0.0 34.0 18.0 48.0
IGAC-CAL-PC-25-H3 0 21 Ap 1.23 27.3 1.56 0.0 34.0 18.0 48.0
IGAC-CAL-PC-25?H4 21 53 Bw1 1.29 22.4 0.49 5.1 40.0 16.0 44.0
IGAC-CAL-PC-25-H4 21 53 Bw1 1.29 22.4 0.49 5.1 40.0 16.0 44.0
IGAC-CAL-PC-25?H5 53 82 Bw2 1.05 19.6 0.49 4.9 34.0 28.0 38.0
IGAC-CAL-PC-25-H5 53 82 Bw2 1.05 19.6 0.49 4.9 34.0 28.0 38.0
IGAC-CAL-PC-25-H6 82 105 BC 1.02 24.6 0.29 4.8 16.0 38.0 46.0
IGAC-CAL-PC-25?H6 82 105 BC 1.02 24.6 0.29 4.8 16.0 38.0 46.0
IGAC-CAL-PC-25?H7 105 136 C 1.17 23.0 0.14 4.8 34.0 32.0 34.0
IGAC-CAL-PC-25-H7 105 136 C 1.17 23.0 0.14 4.8 34.0 32.0 34.0
ph
1:1 water