Profile Description

Type
Soil Profile
Date
1905-06-20
Country
Colombia
Coordinates
4.84163091440126, -75.3643884072068
Order
INCEPTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAL-PC-1-H1 0 16 A 0.69 25.0 22.4 3.67 5.5 4.0 16.0 80.0
IGAC-CAL-PC-1?H1 0 16 A 0.69 25.0 22.4 3.67 5.5 4.0 16.0 80.0
IGAC-CAL-PC-1-H2 16 30 A2 0.75 24.5 2.86 5.1 8.0 18.0 74.0
IGAC-CAL-PC-1?H2 16 30 A2 0.75 24.5 2.86 5.1 8.0 18.0 74.0
IGAC-CAL-PC-1-H3 30 38 AB 0.88 13.1 1.22 5.1 12.0 18.0 70.0
IGAC-CAL-PC-1?H3 30 38 AB 0.88 13.1 1.22 5.1 12.0 18.0 70.0
IGAC-CAL-PC-1?H4 38 53 Ab1 0.85 22.6 1.97 5.2 10.0 24.0 66.0
IGAC-CAL-PC-1-H4 38 53 Ab1 0.85 22.6 1.97 5.2 10.0 24.0 66.0
IGAC-CAL-PC-1?H5 53 75 Ab2 0.69 27.2 4.12 5.2 4.0 22.0 74.0
IGAC-CAL-PC-1-H5 53 75 Ab2 0.69 27.2 4.12 5.2 4.0 22.0 74.0
IGAC-CAL-PC-1-H6 75 80 C 0.79 18.4 1.09 5.5 4.0 10.0 86.0
IGAC-CAL-PC-1?H6 75 80 C 0.79 18.4 1.09 5.5 4.0 10.0 86.0
IGAC-CAL-PC-1-H7 80 105 Ab3 0.62 36.9 4.87 5.4 2.0 14.0 84.0
IGAC-CAL-PC-1?H7 80 105 Ab3 0.62 36.9 4.87 5.4 2.0 14.0 84.0
IGAC-CAL-PC-1?H8 105 143 BC 0.65 40.4 4.17 5.5 2.0 14.0 84.0
IGAC-CAL-PC-1-H8 105 143 BC 0.65 40.4 4.17 5.5 2.0 14.0 84.0
IGAC-CAL-PC-1-H9 143 160 C2 0.85 19.2 1.58 5.7 6.0 30.0 64.0
IGAC-CAL-PC-1?H9 143 160 C2 0.85 19.2 1.58 5.7 6.0 30.0 64.0
ph
1:1 water