Profile Description

Type
Soil Profile
Date
1905-06-20
Country
Colombia
Coordinates
5.47549993694117, -75.6374908778966
Order
INCEPTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAL-PC-19?H1 0 22 Ap 0.9 32.4 4.38 4.6 22.0 40.0 38.0
IGAC-CAL-PC-19-H1 0 22 Ap 0.9 32.4 4.38 4.6 22.0 40.0 38.0
IGAC-CAL-PC-19?H2 22 36 A 0.94 17.1 2.24 4.7 18.0 34.0 48.0
IGAC-CAL-PC-19-H2 22 36 A 0.94 17.1 2.24 4.7 18.0 34.0 48.0
IGAC-CAL-PC-19?H3 36 77 Bw 1.02 11.7 0.28 4.9 14.0 46.0 40.0
IGAC-CAL-PC-19-H3 36 77 Bw 1.02 11.7 0.28 4.9 14.0 46.0 40.0
IGAC-CAL-PC-19-H4 77 110 C1 1.01 13.1 0.21 0.0 14.0 42.0 44.0
IGAC-CAL-PC-19?H4 77 110 C1 1.01 13.1 0.21 0.0 14.0 42.0 44.0
IGAC-CAL-PC-19?H5 110 160 C2 1.14 14.4 0.13 5.3 24.0 54.0 22.0
IGAC-CAL-PC-19-H5 110 160 C2 1.14 14.4 0.13 5.3 24.0 54.0 22.0
ph
1:1 water