Profile Description

Type
Soil Profile
Date
1905-06-20
Country
Colombia
Coordinates
5.72435588130133, -75.5879359435341
Order
MOLISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAL-PC-16?H1 0 20 Ap 0.96 17.1 1.22 6.8 18.0 24.0 58.0
IGAC-CAL-PC-16-H1 0 20 Ap 0.96 17.1 1.22 6.8 18.0 24.0 58.0
IGAC-CAL-PC-16-H2 20 34 Bw 0.98 23.2 0.34 6.8 16.0 24.0 60.0
IGAC-CAL-PC-16?H2 20 34 Bw 0.98 23.2 0.34 6.8 16.0 24.0 60.0
IGAC-CAL-PC-16?H3 34 65 C 0.99 17.0 0.21 6.8 18.0 20.0 62.0
IGAC-CAL-PC-16-H3 34 65 C 0.99 17.0 0.21 6.8 18.0 20.0 62.0
IGAC-CAL-PC-16?H4 65 100 Cr 0.9 75.0 11.0 0.2 6.6 10.0 16.0 74.0
IGAC-CAL-PC-16-H4 65 100 Cr 0.9 75.0 11.0 0.2 6.6 10.0 16.0 74.0
ph
1:1 water