Profile Description

Type
Soil Profile
Date
1905-06-20
Country
Colombia
Coordinates
5.37978368060714, -75.4955322693307
Order
MOLISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAL-PC-13?H1 0 20 Ap 1.01 17.4 1.58 5.9 20.0 44.0 36.0
IGAC-CAL-PC-13-H1 0 20 Ap 1.01 17.4 1.58 5.9 20.0 44.0 36.0
IGAC-CAL-PC-13-H2 20 36 A2 1.07 21.9 0.71 6.1 24.0 36.0 40.0
IGAC-CAL-PC-13?H2 20 36 A2 1.07 21.9 0.71 6.1 24.0 36.0 40.0
IGAC-CAL-PC-13-H3 36 95 Bw 1.26 19.6 0.28 5.8 44.0 32.0 24.0
IGAC-CAL-PC-13?H3 36 95 Bw 1.26 19.6 0.28 5.8 44.0 32.0 24.0
IGAC-CAL-PC-13?H4 95 135 C 1.12 13.5 0.21 5.7 30.0 28.0 42.0
IGAC-CAL-PC-13-H4 95 135 C 1.12 13.5 0.21 5.7 30.0 28.0 42.0
ph
1:1 water