Profile Description

Type
Soil Profile
Date
1974-08-01
Country
Colombia
Coordinates
4.96163987131502, -75.3536418078796
Order
ANDISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAL-C-66?H1 0 22 Ap 22.2 5.92 4.9 6.0 14.0 80.0
IGAC-CAL-C-66-H1 0 22 Ap 22.2 5.92 4.9 6.0 14.0 80.0
IGAC-CAL-C-66-H2 22 30 AC 23.7 3.94 5.3 6.0 10.0 84.0
IGAC-CAL-C-66?H2 22 30 AC 23.7 3.94 5.3 6.0 10.0 84.0
IGAC-CAL-C-66-H3 30 41 Ab 13.1 2.35 5.6 10.0 16.0 74.0
IGAC-CAL-C-66?H3 30 41 Ab 13.1 2.35 5.6 10.0 16.0 74.0
IGAC-CAL-C-66-H4 41 80 C1 3.6 0.2 6.1 4.0 2.0 94.0
IGAC-CAL-C-66?H4 41 80 C1 3.6 0.2 6.1 4.0 2.0 94.0
IGAC-CAL-C-66-H5 80 92 Ab 12.6 3.04 5.8 8.0 10.0 82.0
IGAC-CAL-C-66?H5 80 92 Ab 12.6 3.04 5.8 8.0 10.0 82.0
IGAC-CAL-C-66-H6 92 120 2C2 4.0 0.2 6.1 6.0 2.0 92.0
IGAC-CAL-C-66?H6 92 120 2C2 4.0 0.2 6.1 6.0 2.0 92.0
IGAC-CAL-C-66-H7 120 150 Ab 16.6 3.65 5.8 8.0 24.0 68.0
IGAC-CAL-C-66?H7 120 150 Ab 16.6 3.65 5.8 8.0 24.0 68.0
ph
1:1 water