Profile Description

Type
Soil Profile
Date
1905-06-20
Country
Colombia
Coordinates
5.62075199402819, -75.4923389827516
Order
MOLISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAL-C-112?H1 0 41 Ap 1.06 29.2 2.66 5.5 34.0 30.0 36.0
IGAC-CAL-C-112-H1 0 41 Ap 1.06 29.2 2.66 5.5 34.0 30.0 36.0
IGAC-CAL-C-112-H2 41 70 Bw1 1.33 22.7 0.31 5.4 52.0 30.0 18.0
IGAC-CAL-C-112?H2 41 70 Bw1 1.33 22.7 0.31 5.4 52.0 30.0 18.0
IGAC-CAL-C-112-H3 70 130 Bw2 1.28 16.2 0.2 5.5 48.0 24.0 28.0
IGAC-CAL-C-112?H3 70 130 Bw2 1.28 16.2 0.2 5.5 48.0 24.0 28.0
IGAC-CAL-C-112?H4 130 178 Bw3 1.06 15.9 0.1 5.6 24.0 24.0 52.0
IGAC-CAL-C-112-H4 130 178 Bw3 1.06 15.9 0.1 5.6 24.0 24.0 52.0
ph
1:1 water