Profile Description

Type
Soil Profile
Date
1905-06-20
Country
Colombia
Coordinates
5.36126752497806, -74.7084042628241
Order
MOLISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-CAL-A-36?H1 0 25 Ap 0.87 15.7 1.26 6.6 10.0 20.0 70.0
IGAC-CAL-A-36-H1 0 25 Ap 0.87 15.7 1.26 6.6 10.0 20.0 70.0
IGAC-CAL-A-36?H2 25 120 C 1.02 15.3 0.35 7.0 14.0 46.0 40.0
IGAC-CAL-A-36-H2 25 120 C 1.02 15.3 0.35 7.0 14.0 46.0 40.0
IGAC-CAL-A-36?H3 120 150 C2 1.13 6.1 0.05 7.0 20.0 60.0 20.0
IGAC-CAL-A-36-H3 120 150 C2 1.13 6.1 0.05 7.0 20.0 60.0 20.0
ph
1:1 water