Profile Description

Type
Soil Profile
Date
1905-06-26
Country
Colombia
Coordinates
5.62612396404234, -73.7808823073433
Order
ANDISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-BOY-PJ-87?H1 0 20 Ap 1.01 32.4 5.32 5.1 60.0 20.0 20.0
IGAC-BOY-PJ-87-H1 0 20 Ap 1.01 32.4 5.32 5.1 60.0 20.0 20.0
IGAC-BOY-PJ-87-H2 20 42 A 0.99 40.0 5.79 5.1 52.0 16.0 32.0
IGAC-BOY-PJ-87?H2 20 42 A 0.99 40.0 5.79 5.1 52.0 16.0 32.0
IGAC-BOY-PJ-87?H3 42 77 Bw1 1.05 40.4 5.21 5.2 50.0 14.0 36.0
IGAC-BOY-PJ-87-H3 42 77 Bw1 1.05 40.4 5.21 5.2 50.0 14.0 36.0
IGAC-BOY-PJ-87-H4 77 120 Bw2 0.8 44.8 3.53 5.6 20.0 14.0 66.0
IGAC-BOY-PJ-87?H4 77 120 Bw2 0.8 44.8 3.53 5.6 20.0 14.0 66.0
IGAC-BOY-PJ-87?H5 120 150 C 1.18 42.9 4.06 5.9 16.0 18.0 66.0
IGAC-BOY-PJ-87-H5 120 150 C 1.18 42.9 4.06 5.9 16.0 18.0 66.0
ph
1:1 water