Profile Description

Type
Soil Profile
Date
1905-06-26
Country
Colombia
Coordinates
7.00358164587686, -71.9852092751531
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-BOY-PBC-11?H1 0 10 Ap 1.48 9.3 0.48 4.6 8.0 38.0 54.0
IGAC-BOY-PBC-11-H1 0 10 Ap 1.48 9.3 0.48 4.6 8.0 38.0 54.0
IGAC-BOY-PBC-11-H2 10 30 C1 1.5 6.9 0.4 4.6 8.0 36.0 56.0
IGAC-BOY-PBC-11?H2 10 30 C1 1.5 6.9 0.4 4.6 8.0 36.0 56.0
IGAC-BOY-PBC-11?H3 30 55 C2 1.56 4.5 0.2 5.1 2.0 18.0 80.0
IGAC-BOY-PBC-11-H3 30 55 C2 1.56 4.5 0.2 5.1 2.0 18.0 80.0
IGAC-BOY-PBC-11?H4 55 80 C3 1.5 6.9 0.33 5.4 6.0 36.0 58.0
IGAC-BOY-PBC-11-H4 55 80 C3 1.5 6.9 0.33 5.4 6.0 36.0 58.0
ph
1:1 water