- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 10.7333293048791, -74.7412574494551
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-ATLA-CA-3-H1 | 0 | 5 | Ap | 1.22 | 31.0 | 3.28 | 4.7 | 56.0 | 28.0 | 16.0 | ||||
IGAC-ATLA-CA-3-H2 | 5 | 15 | Cg1 | 1.44 | 25.2 | 0.98 | 4.7 | 48.0 | 38.0 | 14.0 | ||||
IGAC-ATLA-CA-3-H3 | 15 | 37 | Ab | 1.42 | 32.4 | 1.26 | 5.8 | 66.0 | 24.0 | 10.0 | ||||
IGAC-ATLA-CA-3-H4 | 37 | 80 | 2Cg1 | 1.49 | 21.8 | 0.46 | 7.4 | 44.0 | 40.0 | 16.0 | ||||
IGAC-ATLA-CA-3-H5 | 80 | 100 | 2CG2 | 1.48 | 19.2 | 0.47 | 7.5 | 28.0 | 50.0 | 22.0 |
-
- ph
- 1:1 water