- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 6.34576927762018, -70.2366174435582
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-ARA-AR-9-H1 | 0 | 10 | Ap | 1.65 | 4.8 | 0.09 | 4.4 | 18.2 | 22.1 | 59.7 | ||||
IGAC-ARA-AR-9-H2 | 10 | 35 | C | 1.6 | 6.0 | 0.04 | 4.3 | 18.2 | 22.1 | 59.7 | ||||
IGAC-ARA-AR-9-H3 | 35 | 76 | Cg1 | 1.6 | 7.2 | 0.02 | 4.4 | 20.2 | 24.2 | 55.6 | ||||
IGAC-ARA-AR-9-H4 | 76 | 107 | Cg2 | 1.63 | 7.2 | 0.01 | 4.6 | 46.1 | 2.4 | 51.5 | ||||
IGAC-ARA-AR-9-H5 | 107 | 128 | Cg3 | 1.59 | 8.1 | 0.02 | 4.6 | 34.3 | 28.3 | 37.4 |
-
- ph
- 1:1 water