- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 6.9890952777, -70.804120056
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-ARA-AR-3-H1 | 0 | 25 | Ap | 1.28 | 4.5 | 1.3 | 4.5 | 14.0 | 44.0 | 42.0 | 16.33 | |||
| IGAC-ARA-AR-3-H2 | 25 | 38 | Bg | 1.45 | 2.1 | 0.48 | 4.9 | 16.0 | 42.0 | 42.0 | 13.92 | |||
| IGAC-ARA-AR-3-H3 | 38 | 57 | Cg1 | 1.51 | 34.3 | 2.6 | 0.1 | 5.2 | 26.1 | 42.1 | 31.8 | 9.28 | ||
| IGAC-ARA-AR-3-H4 | 57 | 114 | Cg2 | 1.6 | 8.7 | 0.08 | 5.6 | 48.4 | 40.3 | 11.3 | ||||
| IGAC-ARA-AR-3-H5 | 114 | 140 | C | 1.57 | 6.4 | 0.01 | 6.0 | 8.0 | 10.0 | 82.0 |
-
- ph
- 1:1 water