- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 6.24113888932752, -70.1018888890306
- Order
- ULTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-ARA-AR-31-H1 | 0 | 6 | Ap | 1.45 | 4.6 | 0.79 | 4.5 | 12.1 | 32.2 | 55.7 | ||||
IGAC-ARA-AR-31-H2 | 6 | 40 | AB | 1.56 | 4.7 | 0.65 | 4.5 | 16.1 | 34.2 | 49.7 | ||||
IGAC-ARA-AR-31-H3 | 40 | 93 | Bo | 1.53 | 2.7 | 0.18 | 4.4 | 22.1 | 38.3 | 39.6 | ||||
IGAC-ARA-AR-31-H4 | 93 | 114 | C1 | 1.57 | 3.5 | 0.05 | 4.4 | 22.2 | 36.3 | 41.5 | ||||
IGAC-ARA-AR-31-H5 | 114 | 150 | C2 | 1.58 | 2.0 | 0.01 | 4.7 | 22.1 | 32.2 | 45.7 |
-
- ph
- 1:1 water