Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
6.95374677805459, -70.7441786107482
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-ARA-AR-2-H1 0 30 Ap 1.55 3.7 0.34 4.1 20.0 12.1 67.9 6.22
IGAC-ARA-AR-2-H2 30 51 Bo1 1.51 3.4 0.17 4.3 22.2 14.1 63.7 6.38
IGAC-ARA-AR-2-H3 51 79 Bo2 1.69 3.5 0.14 4.7 22.2 12.0 65.8 5.33
IGAC-ARA-AR-2-H4 79 106 Bo3 1.57 3.5 0.12 4.5 22.1 12.0 65.9
IGAC-ARA-AR-2-H5 106 139 C1 1.57 2.4 0.05 4.5 12.0 12.0 76.0
IGAC-ARA-AR-2-H6 139 155 C2 1.57 2.2 0.02 4.3 12.1 10.0 77.9
ph
1:1 water