- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 6.25753500005678, -70.107680399623
- Order
- INCEPTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-ARA-AR-10-H1 | 0 | 14 | Oe | 0.5 | 21.5 | 4.0 | 4.6 | 10.4 | 50.2 | 39.4 | ||||
IGAC-ARA-AR-10-H2 | 14 | 53 | Bg1 | 1.46 | 6.0 | 0.35 | 4.1 | 32.6 | 40.8 | 26.6 | ||||
IGAC-ARA-AR-10-H3 | 53 | 74 | Bg2 | 1.57 | 6.7 | 0.24 | 4.2 | 41.0 | 30.7 | 28.3 | ||||
IGAC-ARA-AR-10-H4 | 74 | 101 | Cg1 | 1.58 | 5.2 | 0.11 | 4.1 | 32.5 | 28.5 | 39.0 | ||||
IGAC-ARA-AR-10-H5 | 101 | 130 | Cg2 | 1.58 | 5.3 | 0.1 | 3.8 | 34.5 | 28.4 | 37.1 |
-
- ph
- 1:1 water