Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
7.07526833375189, -70.7378277778577
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-ARA-AR-04-H1 0 14 Ap 1.21 4.7 0.77 5.1 32.1 40.2 27.7 4.22
IGAC-ARA-AR-04-H2 14 34 AC 1.58 2.4 0.24 6.0 10.0 4.0 86.0 1.76
IGAC-ARA-AR-04-H3 34 71 C1 1.35 2.2 0.08 6.0 12.0 8.0 80.0 1.67
IGAC-ARA-AR-04-H4 71 96 C2 1.56 2.7 0.13 5.2 16.0 14.0 70.0
IGAC-ARA-AR-04-H5 96 133 C3 1.57 2.0 0.06 4.6 12.0 8.0 80.0
IGAC-ARA-AR-04-H6 133 150 C4 1.57 1.7 0.03 4.7 8.0 4.0 88.0
ph
1:1 water