- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 6.38683761473577, -70.1335952772964
- Order
- ULTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-ARA-A-18-H1 | 0 | 20 | A | 1.27 | 5.5 | 1.96 | 4.4 | 6.0 | 70.0 | 24.0 | ||||
IGAC-ARA-A-18-H2 | 20 | 40 | E | 1.53 | 1.2 | 0.07 | 4.5 | 4.0 | 66.0 | 30.0 | ||||
IGAC-ARA-A-18-H3 | 40 | 60 | BE | 1.55 | 5.9 | 0.13 | 4.7 | 22.0 | 50.0 | 28.0 | ||||
IGAC-ARA-A-18-H4 | 60 | 70 | BEc | 1.55 | 7.7 | 0.2 | 4.8 | 26.0 | 42.0 | 32.0 | ||||
IGAC-ARA-A-18-H5 | 70 | 110 | Bt | 1.58 | 12.0 | 0.13 | 4.8 | 38.0 | 40.0 | 22.0 |
-
- ph
- 1:1 water