Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
6.38489277726029, -70.1207971026225
Order
ULTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-ARA-A-16-H1 0 13 Ap 0.74 24.4 6.02 4.7 18.0 48.0 34.0
IGAC-ARA-A-16-H2 13 32 A1 1.43 9.3 1.02 4.5 24.0 52.0 24.0
IGAC-ARA-A-16-H3 32 57 BE 1.54 7.3 0.33 4.3 34.0 46.0 20.0
IGAC-ARA-A-16-H4 57 90 Btv1 1.57 8.5 0.2 4.3 38.0 42.0 20.0
IGAC-ARA-A-16-H5 90 130 Btv2 1.58 6.8 0.07 4.3 28.0 34.0 38.0
IGAC-ARA-A-16-H6 130 150 Cv 1.57 8.0 0.13 4.5 30.0 38.0 32.0
ph
1:1 water