- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 6.31139432357104, -70.8836229649642
- Order
- ULTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-ARA-A-11-H1 | 0 | 10 | Ap | 0.8 | 38.8 | 6.37 | 4.7 | 34.0 | 26.0 | 40.0 | ||||
IGAC-ARA-A-11-H2 | 10 | 60 | Btg1 | 1.62 | 23.3 | 0.33 | 4.5 | 78.0 | 12.0 | 10.0 | ||||
IGAC-ARA-A-11-H3 | 60 | 110 | Btg2 | 1.65 | 24.4 | 0.07 | 4.5 | 74.0 | 8.0 | 18.0 | ||||
IGAC-ARA-A-11-H4 | 110 | 150 | Cg1 | 1.57 | 9.2 | 0.07 | 4.8 | 32.0 | 58.0 | 10.0 | ||||
IGAC-ARA-A-11-H5 | 150 | 200 | Cg2 | 1.55 | 5.2 | 0.13 | 4.7 | 18.0 | 42.0 | 40.0 |
-
- ph
- 1:1 water